Trends as of 12/09/2026 at 17:38
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.5 | 1.5 | 2.1 | SW | 82 | 1017.1 | 0.0 |
| 5 minutes ago | 17.5 | 1.5 | 2.1 | SW | 82 | 1017.1 | 0.0 |
| 10 minutes ago | 17.5 | 1.0 | 2.6 | SSW | 83 | 1017.1 | 0.0 |
| 15 minutes ago | 17.5 | 1.5 | 2.1 | SSW | 83 | 1017.2 | 0.0 |
| 20 minutes ago | 17.4 | 1.0 | 1.0 | SW | 82 | 1017.3 | 0.0 |
| 30 minutes ago | 17.5 | 2.1 | 2.6 | SW | 82 | 1017.3 | 0.0 |
| 45 minutes ago | 17.9 | 1.5 | 2.1 | SSW | 81 | 1017.4 | 0.0 |
| 60 minutes ago | 18.1 | 1.5 | 2.6 | SSW | 81 | 1017.6 | 0.0 |
| 75 minutes ago | 18.3 | 2.1 | 2.6 | SSW | 80 | 1017.6 | 0.0 |
| 90 minutes ago | 18.4 | 2.1 | 2.6 | SW | 78 | 1017.7 | 0.0 |
| 105 minutes ago | 18.6 | 2.1 | 3.1 | SW | 77 | 1017.7 | 0.0 |
| 120 minutes ago | 18.9 | 3.1 | 3.6 | SSW | 77 | 1017.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 09/09/2026 13:05 |
| Yest. | 0.0 mm | Week | 18.0 mm over last 7 days. |
| Month | 41.2 mm (5 rain days this month) | Month | 3.4 mm previous month at this time. |
| Year | 267.8 mm ( 86 rain days this year) | Year | 285.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.2 °C at 15:28 | Max > 25 °C | 0 days |
| Yest. | 20.1 °C at 14:33 | Max > 20 °C | 4 days |
| Month | 23.9 °C on 07/09/2026 | Warmest day | 19.8 °C on 07/09/2026 |
| Year | 36.8 °C on 27/06/2026 | Warmest night | 18.1 °C on 08/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.0 °C at 03:43 | Min < 0 °C | 0 days |
| Yest. | 10.3 °C at 05:08 | Min < -5 °C | 0 days |
| Month | 10.3 °C on 11/09/2026 | Coldest day | 15.6 °C on 04/09/2026 |
| Year | -12.7 °C on 15/02/2026 | Coldest night | 13.1 °C on 11/09/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.3 hPa at 09:33 | Today | 12.0 °C at 01:26 |
| Yest. | 1018.5 hPa at 22:57 | Yest. | 10.3 °C at 05:08 |
| Month | 1021.8 hPa on 06/09/2026 | Month | 4.7 °C on 09/09/2026 |
| Year | 1031.3 hPa on 08/04/2026 | Year | -24.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | SUNSHINE | ||
| Today | 2.0 mm | Today | 00:20 hours |
| Yest. | 3.0 mm | Month | 56:33 hours |
| Month | 35.7 mm | Year | 1654:02 hours |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 822 W/m2 at 14:47 | Today | 2.2 index at 14:46 |
| Yest. | 966.8 W/m2 at 14:29 | Yest. | 2.6 index at 13:42 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.4 m/s SW | |
| Gust | 1.9 m/s SW | |
| Gust/hr | 3.7 m/s | |
| WIND GUST HIGHS | ||
| Today | 5.6 m/s SSW at 13:35 | |
| Yest. | 8.4 m/s at 14:02 | |
| Month | 16.8 m/s on 05/09/2026 | |
| Year | 23.3 m/s on 05/04/2026 | |
| WIND AVERAGE HIGHS | ||
| Today | 3.8 m/s SSW at 15:34 | |
| Yest. | 6.1 m/s at 14:01 | |
| Month | 16.5 m/s on 05/09/2026 | |
| Year | 24.2 m/s on 05/04/2026 | |
| WIND RUN | ||
| Today | 107.20 km | |
| Month | 3353.05 km | |
| Year | 64354.16 km | |














