Trends as of 15/04/2026 at 08:44
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.1 | 1.5 | 2.1 | NW | 96 | 1022.7 | 0.0 |
| 5 minutes ago | 5.1 | 1.5 | 2.6 | NNW | 96 | 1022.8 | 0.0 |
| 10 minutes ago | 5.0 | 1.5 | 2.6 | NW | 96 | 1022.8 | 0.0 |
| 15 minutes ago | 5.0 | 1.5 | 2.6 | NW | 96 | 1022.8 | 0.0 |
| 20 minutes ago | 4.9 | 1.5 | 2.1 | WNW | 96 | 1022.8 | 0.0 |
| 30 minutes ago | 4.7 | 1.0 | 2.1 | WNW | 96 | 1022.7 | 0.0 |
| 45 minutes ago | 4.6 | 2.6 | 3.6 | WNW | 96 | 1022.6 | 0.0 |
| 60 minutes ago | 4.6 | 2.1 | 3.1 | W | 96 | 1022.5 | 0.0 |
| 75 minutes ago | 4.6 | 1.5 | 2.1 | WNW | 96 | 1022.4 | 0.0 |
| 90 minutes ago | 4.5 | 2.6 | 4.1 | WNW | 96 | 1022.4 | 0.0 |
| 105 minutes ago | 3.8 | 0.5 | 1.0 | WNW | 96 | 1022.2 | 0.0 |
| 120 minutes ago | 3.6 | 0.0 | 0.0 | W | 96 | 1022.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 14/04/2026 14:51 |
| Yest. | 0.4 mm | Week | 1.4 mm over last 7 days. |
| Month | 3.4 mm (6 rain days this month) | Month | 4.2 mm previous month at this time. |
| Year | 67.6 mm ( 36 rain days this year) | Year | 68.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.4 °C at 00:00 | Max > 25 °C | 0 days |
| Yest. | 9.8 °C at 13:29 | Max > 20 °C | 0 days |
| Month | 14.7 °C on 13/04/2026 | Warmest day | 11.1 °C on 13/04/2026 |
| Year | 14.8 °C on 09/03/2026 | Warmest night | 7.8 °C on 14/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.2 °C at 05:15 | Min < 0 °C | 2 days |
| Yest. | 5.4 °C at 23:59 | Min < -5 °C | 0 days |
| Month | -1.9 °C on 08/04/2026 | Coldest day | 5.5 °C on 10/04/2026 |
| Year | -12.7 °C on 15/02/2026 | Coldest night | 2.8 °C on 01/04/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1022.8 hPa at 08:21 | Today | -0.1 °C at 07:36 |
| Yest. | 1021.1 hPa at 23:44 | Yest. | -3.0 °C at 00:41 |
| Month | 1031.3 hPa on 08/04/2026 | Month | -13.5 °C on 10/04/2026 |
| Year | 1031.3 hPa on 08/04/2026 | Year | -24.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | SUNSHINE | ||
| Today | 0.2 mm | Today | 00:00 hours |
| Yest. | 1.5 mm | Month | 102:02 hours |
| Month | 39.0 mm | Year | 352:59 hours |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 121 W/m2 at 08:43 | Today | 0.0 index at 00:00 |
| Yest. | 281.7 W/m2 at 13:18 | Yest. | 1.0 index at 13:12 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.3 m/s WNW | |
| Gust | 0.9 m/s WNW | |
| Gust/hr | 4.2 m/s | |
| WIND GUST HIGHS | ||
| Today | 4.7 m/s WNW at 07:34 | |
| Yest. | 11.6 m/s at 10:13 | |
| Month | 23.3 m/s on 05/04/2026 | |
| Year | 23.3 m/s on 05/04/2026 | |
| WIND AVERAGE HIGHS | ||
| Today | 3.4 m/s WNW at 07:36 | |
| Yest. | 9.1 m/s at 10:13 | |
| Month | 24.2 m/s on 05/04/2026 | |
| Year | 24.2 m/s on 05/04/2026 | |
| WIND RUN | ||
| Today | 20.38 km | |
| Month | 5050.18 km | |
| Year | 31046.75 km | |














