Trends as of 09/12/2025 at 08:41
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.7 | 2.1 | 2.6 | SW | 96 | 1008.9 | 0.0 |
| 5 minutes ago | 7.7 | 2.1 | 2.6 | SW | 96 | 1008.8 | 0.0 |
| 10 minutes ago | 7.6 | 1.5 | 2.6 | SSW | 96 | 1008.8 | 0.0 |
| 15 minutes ago | 7.6 | 1.5 | 2.6 | SSW | 96 | 1008.8 | 0.0 |
| 20 minutes ago | 7.7 | 1.5 | 2.6 | SSW | 96 | 1008.8 | 0.0 |
| 30 minutes ago | 7.7 | 3.1 | 4.1 | SW | 96 | 1008.6 | 0.0 |
| 45 minutes ago | 7.8 | 3.6 | 5.1 | SW | 96 | 1008.4 | 0.0 |
| 60 minutes ago | 7.8 | 3.1 | 4.6 | SW | 96 | 1008.3 | 0.0 |
| 75 minutes ago | 7.8 | 3.1 | 3.1 | SW | 97 | 1008.4 | 0.0 |
| 90 minutes ago | 7.8 | 3.1 | 5.1 | SW | 97 | 1008.0 | 0.0 |
| 105 minutes ago | 7.7 | 2.6 | 3.1 | SW | 97 | 1008.2 | 0.0 |
| 120 minutes ago | 7.6 | 3.1 | 4.1 | SW | 97 | 1008.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 08/12/2025 20:01 |
| Yest. | 1.4 mm | Week | 6.0 mm over last 7 days. |
| Month | 6.0 mm (5 rain days this month) | Month | 5.2 mm previous month at this time. |
| Year | 411.0 mm ( 140 rain days this year) | Year | 664.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.2 °C at 00:00 | Max > 25 °C | 0 days |
| Yest. | 9.8 °C at 13:05 | Max > 20 °C | 0 days |
| Month | 9.8 °C on 08/12/2025 | Warmest day | 9.0 °C on 08/12/2025 |
| Year | 31.9 °C on 02/07/2025 | Warmest night | 8.6 °C on 09/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.5 °C at 05:38 | Min < 0 °C | 0 days |
| Yest. | 6.5 °C at 00:41 | Min < -5 °C | 0 days |
| Month | 3.4 °C on 06/12/2025 | Coldest day | 4.5 °C on 06/12/2025 |
| Year | -12.4 °C on 16/02/2025 | Coldest night | 4.5 °C on 03/12/2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1008.9 hPa at 08:38 | Today | -1.0 °C at 06:12 |
| Yest. | 1005.6 hPa at 23:45 | Yest. | -3.6 °C at 06:21 |
| Month | 1013.8 hPa on 03/12/2025 | Month | -7.8 °C on 01/12/2025 |
| Year | 1046.1 hPa on 06/02/2025 | Year | -18.7 °C on 03/01/2025 |
| EVAPOTRANSPIRATION | SUNSHINE | ||
| Today | 0.2 mm | Today | 00:00 hours |
| Yest. | 0.3 mm | Month | 09:27 hours |
| Month | 2.5 mm | Year | 1952:25 hours |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 246.0 W/m2 at 10:52 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.8 m/s SW | |
| Gust | 2.3 m/s SW | |
| Gust/hr | 5.6 m/s | |
| WIND GUST HIGHS | ||
| Today | 9.3 m/s SW at 01:12 | |
| Yest. | 14.4 m/s at 12:33 | |
| Month | 14.4 m/s on 08/12/2025 | |
| Year | 25.6 m/s on 07/01/2025 | |
| WIND AVERAGE HIGHS | ||
| Today | 7.5 m/s SW at 01:12 | |
| Yest. | 11.6 m/s at 12:05 | |
| Month | 11.6 m/s on 08/12/2025 | |
| Year | 21.3 m/s on 07/01/2025 | |
| WIND RUN | ||
| Today | 116.32 km | |
| Month | 2310.40 km | |
| Year | 85376.70 km | |














