Trends as of 29/10/2026 at 07:39
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.2 | 2.1 | 2.6 | NW | 94 | 1024.4 | 0.6 |
| 5 minutes ago | 10.2 | 1.5 | 2.6 | W | 94 | 1024.4 | 0.6 |
| 10 minutes ago | 10.3 | 1.5 | 2.6 | W | 94 | 1024.2 | 0.6 |
| 15 minutes ago | 10.4 | 1.0 | 1.5 | WNW | 94 | 1024.2 | 0.6 |
| 20 minutes ago | 10.4 | 1.5 | 2.1 | WNW | 94 | 1024.2 | 0.6 |
| 30 minutes ago | 10.4 | 1.5 | 2.1 | W | 94 | 1023.9 | 0.6 |
| 45 minutes ago | 10.6 | 1.5 | 2.6 | WSW | 94 | 1023.7 | 0.6 |
| 60 minutes ago | 10.6 | 1.5 | 2.6 | WSW | 94 | 1023.6 | 0.6 |
| 75 minutes ago | 10.6 | 1.5 | 2.6 | W | 94 | 1023.5 | 0.6 |
| 90 minutes ago | 10.6 | 1.5 | 2.1 | WSW | 94 | 1023.2 | 0.6 |
| 105 minutes ago | 10.6 | 1.5 | 2.1 | WSW | 94 | 1023.2 | 0.6 |
| 120 minutes ago | 10.4 | 2.1 | 4.1 | WSW | 94 | 1023.0 | 0.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 29/10/2026 01:51 |
| Yest. | 1.4 mm | Week | 21.0 mm over last 7 days. |
| Month | 72.0 mm (20 rain days this month) | Month | 69.8 mm previous month at this time. |
| Year | 372.0 mm ( 118 rain days this year) | Year | 373.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.7 °C at 06:50 | Max > 25 °C | 0 days |
| Yest. | 15.2 °C at 13:30 | Max > 20 °C | 0 days |
| Month | 20.1 °C on 01/10/2026 | Warmest day | 17.2 °C on 01/10/2026 |
| Year | 36.8 °C on 27/06/2026 | Warmest night | 16.1 °C on 02/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.0 °C at 00:04 | Min < 0 °C | 0 days |
| Yest. | 8.4 °C at 08:18 | Min < -5 °C | 0 days |
| Month | 2.3 °C on 13/10/2026 | Coldest day | 6.9 °C on 20/10/2026 |
| Year | -12.7 °C on 15/02/2026 | Coldest night | 4.4 °C on 19/10/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.4 hPa at 07:32 | Today | 5.5 °C at 00:26 |
| Yest. | 1022.8 hPa at 21:35 | Yest. | 4.5 °C at 00:00 |
| Month | 1037.0 hPa on 19/10/2026 | Month | -4.4 °C on 25/10/2026 |
| Year | 1037.0 hPa on 19/10/2026 | Year | -24.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | SUNSHINE | ||
| Today | 0.1 mm | Today | 00:00 hours |
| Yest. | 1.1 mm | Month | 102:03 hours |
| Month | 40.3 mm | Year | 1836:37 hours |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 14 W/m2 at 07:36 | Today | 0.0 index at 00:00 |
| Yest. | 548.6 W/m2 at 12:53 | Yest. | 0.8 index at 11:02 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.1 m/s WNW | |
| Gust | 2.8 m/s WNW | |
| Gust/hr | 3.7 m/s | |
| WIND GUST HIGHS | ||
| Today | 5.1 m/s S at 00:32 | |
| Yest. | 6.1 m/s at 13:54 | |
| Month | 18.2 m/s on 25/10/2026 | |
| Year | 23.3 m/s on 05/04/2026 | |
| WIND AVERAGE HIGHS | ||
| Today | 3.7 m/s SSW at 01:38 | |
| Yest. | 5.5 m/s at 00:00 | |
| Month | 13.6 m/s on 25/10/2026 | |
| Year | 24.2 m/s on 05/04/2026 | |
| WIND RUN | ||
| Today | 47.41 km | |
| Month | 7309.53 km | |
| Year | 76405.55 km | |














