UK Earthquakes in the last 50 days
Updated: 15/10/2024 00:19
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
CELTIC SEA 0.7 840 mi (1352 km) 12/10/2024 21:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 673 mi (1083 km) 12/10/2024 18:26 Map
LAZONBY,CUMBRIA 0.8 603 mi (970 km) 11/10/2024 20:50 Map
NEWPORT,SHROPSHIRE 0.8 636 mi (1024 km) 11/10/2024 13:56 Map
CULDAFF,CO DONEGAL 0.5 766 mi (1233 km) 08/10/2024 19:35 Map
MULL,ARGYLL & BUTE 0.9 710 mi (1143 km) 04/10/2024 19:57 Map
ARRAN,NORTH AYRSHIRE 0.9 683 mi (1099 km) 03/10/2024 22:32 Map
ISLAY,ARGYLL & BUTE 1.1 720 mi (1158 km) 02/10/2024 17:19 Map
WHISTON,STAFFORDSHIRE 1.4 612 mi (985 km) 01/10/2024 15:12 Map
ISLAY,ARGYLL & BUTE 2.1 730 mi (1175 km) 01/10/2024 05:21 Map
CULDAFF,CO DONEGAL 1.0 766 mi (1233 km) 01/10/2024 04:18 Map
LONGWORTH,OXFORDSHIRE 1.6 641 mi (1032 km) 30/09/2024 04:15 Map
PRESTEIGNE,POWYS 1.4 677 mi (1090 km) 26/09/2024 23:08 Map
BETHESDA,GWYNEDD 0.8 690 mi (1111 km) 25/09/2024 10:29 Map
CLADICH,ARGYLL & BUTE 0.2 671 mi (1080 km) 25/09/2024 03:06 Map
BRIMLEY,DEVON 0.6 764 mi (1229 km) 21/09/2024 06:18 Map
DARWEN,LANCASHIRE 1.8 614 mi (989 km) 21/09/2024 04:37 Map
METHVEN,PERTH/KINROSS 0.5 618 mi (994 km) 18/09/2024 01:39 Map
ASHFIELD,NOTTS 0.9 585 mi (942 km) 17/09/2024 01:37 Map
GARFORTH,W YORKSHIRE 0.6 572 mi (920 km) 16/09/2024 05:44 Map
LLEYN PENINSULA 1.2 707 mi (1137 km) 15/09/2024 01:32 Map
TALACRE,FLINTSHIRE 1.0 656 mi (1056 km) 13/09/2024 10:49 Map
MILSON,SHROPSHIRE 0.6 657 mi (1057 km) 13/09/2024 03:40 Map
ACCRINGTON,LANCASHIRE 1.0 608 mi (979 km) 11/09/2024 14:23 Map
IRISH SEA 0.9 668 mi (1075 km) 11/09/2024 10:21 Map
IRISH SEA 2.6 646 mi (1039 km) 10/09/2024 13:12 Map
WENTWOOD,GWENT 2.1 691 mi (1113 km) 10/09/2024 01:23 Map
PANT GLAS,GWYNEDD 1.3 701 mi (1129 km) 07/09/2024 07:31 Map
GILGARRAN,CUMBRIA 0.2 636 mi (1024 km) 06/09/2024 07:21 Map
SOUTHERN NORTH SEA 2.7 320 mi (515 km) 05/09/2024 23:21 Map
GOREY,CO WEXFORD 1.8 790 mi (1271 km) 04/09/2024 13:25 Map
COMRIE,PERTH & KINROSS 0.6 633 mi (1018 km) 04/09/2024 05:33 Map
LLANGAFFO,ANGLESEY 1.4 699 mi (1125 km) 02/09/2024 02:33 Map
PENDERYN,RHONDDA CT 0.7 715 mi (1150 km) 01/09/2024 12:04 Map
WAVERTON,CUMBRIA 1.0 621 mi (1000 km) 01/09/2024 05:58 Map
BRISTOL CHANNEL 0.7 731 mi (1177 km) 01/09/2024 01:02 Map
BIRK DALE,N YORKSHIRE 1.0 590 mi (950 km) 30/08/2024 07:21 Map
CRAI,POWYS 0.8 715 mi (1151 km) 27/08/2024 19:31 Map
AMMANFORD,CARMARTH 0.6 729 mi (1174 km) 27/08/2024 00:30 Map
INVERGORDON,HIGHLAND 0.7 637 mi (1025 km) 19/08/2024 06:04 Map
MELGARVE,HIGHLAND 0.6 655 mi (1054 km) 18/08/2024 23:14 Map
ASPULL,GTR MANCHESTER 0.7 622 mi (1001 km) 17/08/2024 01:56 Map
ABERGAVENNY,GWENT 1.4 695 mi (1118 km) 16/08/2024 00:04 Map

43 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events