UK Earthquakes in the last 50 days
Updated: 22/03/2023 10:38
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
NEWPORT,SHROPSHIRE 2.1 638 mi (1026 km) 20/03/2023 15:23 Map
JURA,ARGYLL & BUTE 1.3 711 mi (1145 km) 18/03/2023 02:24 Map
MORVERN,HIGHLAND 0.3 695 mi (1119 km) 18/03/2023 02:23 Map
IRISH SEA 1.1 653 mi (1052 km) 14/03/2023 05:38 Map
IRISH SEA 2.1 654 mi (1053 km) 14/03/2023 05:25 Map
LOCH HOURN,HIGHLAND 0.8 692 mi (1113 km) 11/03/2023 18:02 Map
MULL,ARGYLL & BUTE 1.1 710 mi (1143 km) 11/03/2023 08:19 Map
OAKHAM,RUTLAND 1.1 580 mi (933 km) 09/03/2023 22:17 Map
ISLAY,ARGYLL & BUTE 0.9 718 mi (1156 km) 09/03/2023 20:50 Map
HILTON,NORTH YORKSHIRE 2.2 553 mi (889 km) 09/03/2023 04:43 Map
HOLNE,DEVON 0.8 775 mi (1248 km) 08/03/2023 06:43 Map
CELTIC SEA 1.2 879 mi (1414 km) 07/03/2023 01:07 Map
CENTRAL NORTH SEA 1.7 431 mi (694 km) 06/03/2023 05:08 Map
INVERINAN,ARGYLL/BUTE 0.6 682 mi (1098 km) 05/03/2023 15:46 Map
BLACKSHAW,D & G 0.3 629 mi (1012 km) 05/03/2023 13:54 Map
CENTRAL NORTH SEA 1.7 458 mi (737 km) 05/03/2023 12:46 Map
LLANGYNIDR,POWYS 0.7 700 mi (1126 km) 05/03/2023 00:07 Map
KIRBY,CUMBRIA 0.8 631 mi (1015 km) 04/03/2023 17:42 Map
BRYNMAWR,GWENT 0.1 700 mi (1127 km) 02/03/2023 22:44 Map
MALLAIG,HIGHLAND 0.7 698 mi (1123 km) 02/03/2023 19:19 Map
BRYNMAWR,GWENT 1.2 700 mi (1126 km) 02/03/2023 14:26 Map
BRYNMAWR,GWENT 0.1 700 mi (1127 km) 01/03/2023 07:10 Map
OBAN,ARGYLL & BUTE 0.6 689 mi (1108 km) 28/02/2023 22:28 Map
BRYNMAWR,GWENT 0.3 700 mi (1127 km) 28/02/2023 17:49 Map
BRINGSTY,HEREFORDSHIRE 1.2 657 mi (1058 km) 28/02/2023 07:50 Map
HOLYWELL,FLINTSHIRE 1.0 655 mi (1054 km) 28/02/2023 03:02 Map
CELTIC SEA 1.7 881 mi (1418 km) 28/02/2023 00:40 Map
BRYNMAWR,GWENT 0.3 700 mi (1127 km) 27/02/2023 05:39 Map
BRYNMAWR,GWENT 0.2 700 mi (1127 km) 26/02/2023 00:01 Map
CONSTANTINE,CORNWALL 0.8 835 mi (1344 km) 25/02/2023 06:30 Map
BRYNMAWR,GWENT 0.1 700 mi (1127 km) 25/02/2023 04:14 Map
BRYNMAWR,GWENT 3.7 700 mi (1127 km) 25/02/2023 00:59 Map
CONSTANTINE,CORNWALL 0.3 835 mi (1344 km) 24/02/2023 18:40 Map
CONSTANTINE,CORNWALL 0.7 835 mi (1344 km) 24/02/2023 12:07 Map
CONSTANTINE,CORNWALL 0.2 835 mi (1344 km) 24/02/2023 08:29 Map
CONSTANTINE,CORNWALL 0.5 835 mi (1344 km) 24/02/2023 08:04 Map
CONSTANTINE,CORNWALL 1.2 835 mi (1344 km) 24/02/2023 07:54 Map
CONSTANTINE,CORNWALL 0.2 835 mi (1344 km) 24/02/2023 07:32 Map
CONSTANTINE,CORNWALL 1.7 835 mi (1344 km) 24/02/2023 07:29 Map
CONSTANTINE,CORNWALL 0.1 835 mi (1344 km) 24/02/2023 06:47 Map
CONSTANTINE,CORNWALL 0.5 835 mi (1344 km) 24/02/2023 06:15 Map
CONSTANTINE,CORNWALL 0.3 835 mi (1344 km) 24/02/2023 03:45 Map
CONSTANTINE,CORNWALL 0.2 835 mi (1344 km) 24/02/2023 03:44 Map
MORVERN,HIGHLAND 0.6 694 mi (1118 km) 22/02/2023 07:40 Map
GLOSSOP,DERBYSHIRE 1.1 600 mi (966 km) 21/02/2023 10:17 Map
KINLOCHLEVEN,HIGHLAND 1.2 669 mi (1077 km) 20/02/2023 22:55 Map
MORVERN,HIGHLAND 1.0 697 mi (1122 km) 19/02/2023 11:37 Map
MORVERN,HIGHLAND 1.2 696 mi (1120 km) 19/02/2023 10:47 Map
MORVERN,HIGHLAND 0.8 696 mi (1120 km) 18/02/2023 11:07 Map
ORCOP,HEREFORDSHIRE 1.3 678 mi (1091 km) 17/02/2023 16:59 Map
LOCH LINNHE,HIGHLAND 1.1 694 mi (1118 km) 17/02/2023 12:30 Map
LOCH SHIEL,HIGHLAND 0.8 693 mi (1115 km) 15/02/2023 14:48 Map
ARDNAMURCHAN,HIGHLAND 1.4 719 mi (1157 km) 13/02/2023 15:29 Map
BRIDGEWATER,SOMERSET 0.9 718 mi (1155 km) 13/02/2023 05:23 Map
MULL,ARGYLL & BUTE 1.3 704 mi (1132 km) 13/02/2023 00:02 Map
SOUTHERN NORTH SEA 3.2 438 mi (705 km) 12/02/2023 08:14 Map
MULL,ARGYLL & BUTE 1.0 724 mi (1164 km) 10/02/2023 03:40 Map
BICKNACRE,ESSEX 2.6 570 mi (917 km) 09/02/2023 06:05 Map
ETTERSGILL,CO DURHAM 1.1 582 mi (937 km) 08/02/2023 21:32 Map
MALLAIG,HIGHLAND 0.9 701 mi (1128 km) 08/02/2023 15:44 Map
MALLAIG,HIGHLAND 2.1 698 mi (1123 km) 07/02/2023 22:35 Map
LLANGARRON,HEREF 0.7 677 mi (1090 km) 06/02/2023 16:37 Map
TEAN,STAFFORDSHIRE 1.2 617 mi (992 km) 05/02/2023 19:37 Map
APPLECROSS,HIGHLAND 0.9 697 mi (1122 km) 04/02/2023 21:25 Map
LLWYNMAWR,CLWYD 0.9 662 mi (1065 km) 04/02/2023 11:08 Map
BLACKPOOL,LANCASHIRE 1.5 631 mi (1015 km) 03/02/2023 20:36 Map
CLAONAIG,ARGYLL & BUTE 1.1 691 mi (1112 km) 03/02/2023 05:18 Map
MURLAGGAN,HIGHLAND 1.8 679 mi (1094 km) 26/01/2023 21:23 Map
MORVERN,HIGHLAND 0.6 699 mi (1125 km) 26/01/2023 13:39 Map
STORRIDGE,HEREF 0.6 658 mi (1059 km) 23/01/2023 17:02 Map
EREDINE,ARGYLL & BUTE 0.8 682 mi (1098 km) 23/01/2023 14:51 Map
FEARNAN,PERTH/KINROSS 0.9 636 mi (1023 km) 23/01/2023 13:08 Map

72 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events