UK Earthquakes in the last 50 days
Updated: 18/03/2024 23:53
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SWABY,LINCOLNSHIRE 2.0 530 mi (853 km) 13/03/2024 15:49 Map
HIGHBRIDGE,SOMERSET 1.5 713 mi (1147 km) 09/03/2024 02:17 Map
HIGHBRIDGE,SOMERSET 0.7 713 mi (1147 km) 09/03/2024 02:16 Map
MATLOCK,DERBYSHIRE 1.8 597 mi (961 km) 07/03/2024 16:19 Map
LLANGWM,CONWY 0.9 674 mi (1085 km) 03/03/2024 13:06 Map
MORVERN,HIGHLAND 0.7 697 mi (1122 km) 29/02/2024 21:28 Map
MORVERN,HIGHLAND 1.5 696 mi (1121 km) 27/02/2024 06:56 Map
LETTERS,HIGHLAND 1.2 673 mi (1084 km) 25/02/2024 21:48 Map
TORRIDON,HIGHLAND 0.5 685 mi (1103 km) 25/02/2024 04:23 Map
LOCH NEVIS,HIGHLAND 1.1 686 mi (1104 km) 21/02/2024 23:49 Map
COUNTISBURY,DEVON 1.0 741 mi (1192 km) 20/02/2024 21:44 Map
MIDDLEZOY,SOMERSET 2.2 714 mi (1149 km) 18/02/2024 07:51 Map
OLDBURY,WEST MIDLANDS 0.6 632 mi (1017 km) 17/02/2024 12:35 Map
KINLOCH HOURN,HIGHLAND 0.8 681 mi (1095 km) 16/02/2024 10:00 Map
ISLAY,ARGYLL & BUTE 1.2 722 mi (1162 km) 14/02/2024 17:26 Map
SANDAIG,HIGHLAND 0.8 695 mi (1118 km) 13/02/2024 12:00 Map
SHOBDON,HEREFORDSHIRE 0.5 672 mi (1081 km) 12/02/2024 06:28 Map
CONSTANTINE,CORNWALL 0.1 836 mi (1346 km) 11/02/2024 00:34 Map
KENTCHURCH,HEREF 1.0 683 mi (1098 km) 10/02/2024 14:06 Map
BETHESDA,GWYNEDD 1.5 686 mi (1104 km) 08/02/2024 01:00 Map
RUNCORN,CHESHIRE 0.9 632 mi (1017 km) 06/02/2024 17:19 Map
GIGHA,ARGYLL & BUTE 1.5 708 mi (1140 km) 05/02/2024 09:28 Map
BEITH,NORTH AYRSHIRE 0.6 661 mi (1064 km) 04/02/2024 00:52 Map
ASPATRIA,CUMBRIA 1.1 624 mi (1004 km) 02/02/2024 09:17 Map
MULL,ARGYLL & BUTE 1.5 714 mi (1149 km) 02/02/2024 05:37 Map
MORVERN,HIGHLAND 0.8 692 mi (1114 km) 02/02/2024 02:38 Map
CALDBECK,CUMBRIA 0.5 613 mi (986 km) 01/02/2024 22:27 Map
MORVERN,HIGHLAND 1.4 693 mi (1116 km) 01/02/2024 20:06 Map
MORVERN,HIGHLAND 2.8 694 mi (1117 km) 01/02/2024 19:34 Map
MULL,ARGYLL & BUTE 1.1 717 mi (1153 km) 29/01/2024 20:41 Map
MULL,ARGYLL & BUTE 1.0 716 mi (1152 km) 29/01/2024 20:38 Map
MULL,ARGYLL & BUTE 1.2 716 mi (1152 km) 29/01/2024 20:35 Map
MULL,ARGYLL & BUTE 1.4 716 mi (1152 km) 29/01/2024 20:34 Map
MULL,ARGYLL & BUTE 1.9 714 mi (1149 km) 29/01/2024 20:33 Map
MULL,ARGYLL & BUTE 3.3 715 mi (1151 km) 29/01/2024 20:30 Map
MULL,ARGYLL & BUTE 2.4 716 mi (1152 km) 29/01/2024 20:29 Map
MOIDART,HIGHLAND 2.3 701 mi (1128 km) 29/01/2024 15:24 Map
MORVERN,HIGHLAND 1.1 695 mi (1118 km) 29/01/2024 14:11 Map
JURA,ARGYLL & BUTE 1.0 710 mi (1143 km) 28/01/2024 20:07 Map
ROTHWELL,W YORKSHIRE 1.8 575 mi (926 km) 28/01/2024 03:24 Map
CONSTANTINE,CORNWALL 0.5 836 mi (1345 km) 28/01/2024 02:37 Map
CONSTANTINE,CORNWALL 0.2 836 mi (1345 km) 28/01/2024 01:41 Map
CONSTANTINE,CORNWALL 1.3 836 mi (1345 km) 28/01/2024 01:37 Map
CONSTANTINE,CORNWALL 1.1 836 mi (1345 km) 28/01/2024 01:16 Map
CONSTANTINE,CORNWALL 0.1 836 mi (1345 km) 28/01/2024 01:14 Map
CONSTANTINE,CORNWALL 0.1 836 mi (1345 km) 28/01/2024 01:10 Map
CONSTANTINE,CORNWALL 1.6 836 mi (1345 km) 28/01/2024 01:06 Map
ARRAN,NORTH AYRSHIRE 1.2 683 mi (1099 km) 27/01/2024 14:18 Map
NORWEGIAN SEA 3.2 531 mi (854 km) 26/01/2024 16:05 Map
LLANGYNOG,CARMARTH 1.2 744 mi (1197 km) 25/01/2024 15:06 Map
SKIPNESS,ARGYLL & BUTE 1.1 690 mi (1111 km) 23/01/2024 14:49 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events