UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 26/01/2021 08:25 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WELSHPOOL,POWYS | 1.4 | 670 mi (1079 km) | 22/01/2021 08:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 623 mi (1003 km) | 20/01/2021 09:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 701 mi (1129 km) | 18/01/2021 08:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 716 mi (1152 km) | 18/01/2021 07:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 698 mi (1123 km) | 17/01/2021 13:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 472 mi (760 km) | 12/01/2021 19:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 577 mi (928 km) | 11/01/2021 01:46 | Map |
CREWGREEN,POWYS | 0.8 | 661 mi (1064 km) | 10/01/2021 03:46 | Map |
SKIRLING,BORDERS | 1.9 | 617 mi (994 km) | 31/12/2020 12:18 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 633 mi (1019 km) | 31/12/2020 00:15 | Map |
IRISH SEA | 0.4 | 678 mi (1091 km) | 29/12/2020 08:46 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 716 mi (1153 km) | 25/12/2020 07:52 | Map |
IRISH SEA | 0.1 | 671 mi (1080 km) | 25/12/2020 01:41 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 686 mi (1104 km) | 22/12/2020 19:43 | Map |
SOUTHERN NORTH SEA | 3.3 | 466 mi (750 km) | 20/12/2020 22:13 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 544 mi (876 km) | 19/12/2020 22:28 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 630 mi (1014 km) | 19/12/2020 12:50 | Map |
AYLESFORD,KENT | 1.8 | 588 mi (946 km) | 19/12/2020 01:26 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 630 mi (1014 km) | 17/12/2020 07:14 | Map |
CAMPTOWN,BORDERS | 0.8 | 581 mi (935 km) | 16/12/2020 17:57 | Map |
MALLAIG,HIGHLAND | 0.5 | 701 mi (1127 km) | 16/12/2020 02:14 | Map |
NEWDIGATE,SURREY | 0.0 | 619 mi (996 km) | 16/12/2020 01:49 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 624 mi (1005 km) | 15/12/2020 04:29 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 624 mi (1005 km) | 14/12/2020 15:49 | Map |
IRISH SEA | 0.6 | 750 mi (1207 km) | 11/12/2020 05:13 | Map |
BEATTOCK,D & G | 0.2 | 625 mi (1007 km) | 10/12/2020 00:29 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 760 mi (1223 km) | 07/12/2020 09:29 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.