UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 27/05/2022 19:55 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
RAMSGILL,N YORKSHIRE | 2.2 | 579 mi (932 km) | 27/05/2022 10:19 | Map |
POOLEWE,HIGHLAND | 1.6 | 692 mi (1114 km) | 26/05/2022 17:28 | Map |
CENTRAL NORTH SEA | 3.0 | 455 mi (732 km) | 25/05/2022 12:26 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 689 mi (1110 km) | 21/05/2022 09:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 857 mi (1378 km) | 20/05/2022 19:59 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 565 mi (909 km) | 19/05/2022 01:51 | Map |
IRISH SEA | 1.1 | 746 mi (1200 km) | 18/05/2022 01:00 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 539 mi (868 km) | 12/05/2022 05:57 | Map |
WATERBECK,D & G | 0.9 | 615 mi (990 km) | 11/05/2022 23:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 580 mi (934 km) | 10/05/2022 02:40 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 692 mi (1114 km) | 08/05/2022 14:12 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 691 mi (1112 km) | 08/05/2022 07:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 581 mi (934 km) | 06/05/2022 12:31 | Map |
TWEEDSMUIR,BORDERS | 0.6 | 620 mi (997 km) | 25/04/2022 19:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 641 mi (1032 km) | 24/04/2022 11:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 701 mi (1127 km) | 23/04/2022 20:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 679 mi (1093 km) | 21/04/2022 06:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 434 mi (698 km) | 21/04/2022 02:53 | Map |
IRISH SEA | 0.3 | 665 mi (1071 km) | 21/04/2022 01:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 693 mi (1115 km) | 20/04/2022 13:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 696 mi (1120 km) | 19/04/2022 13:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 695 mi (1119 km) | 19/04/2022 05:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 690 mi (1111 km) | 19/04/2022 05:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 691 mi (1112 km) | 19/04/2022 05:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 855 mi (1376 km) | 17/04/2022 20:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 569 mi (915 km) | 15/04/2022 05:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 694 mi (1117 km) | 14/04/2022 13:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 691 mi (1112 km) | 14/04/2022 12:49 | Map |
TREWERN,POWYS | 0.8 | 667 mi (1073 km) | 13/04/2022 03:33 | Map |
BRISTOL CHANNEL | 0.9 | 779 mi (1253 km) | 12/04/2022 14:08 | Map |
IRISH SEA | 0.1 | 649 mi (1044 km) | 09/04/2022 03:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 707 mi (1138 km) | 06/04/2022 15:20 | Map |
TREFRIW,CONWY | 1.0 | 682 mi (1098 km) | 04/04/2022 08:43 | Map |
HOLLAND-ON-SEA,ESSEX | 1.2 | 543 mi (873 km) | 03/04/2022 11:30 | Map |
ELVEDEN,SUFFOLK | 0.9 | 541 mi (871 km) | 03/04/2022 03:04 | Map |
POOLEWE,HIGHLAND | 1.1 | 691 mi (1112 km) | 01/04/2022 11:31 | Map |
POOLEWE,HIGHLAND | 1.0 | 691 mi (1112 km) | 01/04/2022 10:55 | Map |
CLODOCK,HEREFORDSHIRE | 0.5 | 687 mi (1106 km) | 31/03/2022 22:55 | Map |
MABLETHORPE,LINCS | 1.1 | 525 mi (844 km) | 30/03/2022 02:37 | Map |
MORVERN,HIGHLAND | 0.6 | 694 mi (1117 km) | 30/03/2022 02:08 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.