Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 82% |
| Average dewpoint | 12.8°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 4.1 m/s |
| Average gustspeed | 5.7 m/s |
| Average direction | 92° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 300.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 19.9°C on 01 at 13:02 |
| Minimum temperature | 13.1°C on 01 at 04:03 |
| Maximum humidity | 88% on 01 at 04:04 |
| Minimum humidity | 72% on 01 at 15:05 |
| Maximum pressure | 1024.6 hPa on 01 at 00:04 |
| Minimum pressure | 1022.1 hPa on 01 at 16:01 |
| Maximum windspeed | 6.2 m/s on 01 at 16:04 |
| Maximum gust speed | 9.8 m/s from 113°(ESE) on 01 at 15:04 |
| Maximum heat index | 19.9°C on 01 at 13:02 |
24 Hour Graph of this day is not available (20261001.gif)
| 2 October Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 91% |
| Average dewpoint | 13.4°C |
| Average barometer | 1027.3 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 51° (NE) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 303.6 mm |
| Maximum rain per minute | 0.4 mm on 02 at 04:00 |
| Maximum temperature | 16.4°C on 02 at 16:00 |
| Minimum temperature | 9.9°C on 02 at 23:01 |
| Maximum humidity | 94% on 02 at 13:00 |
| Minimum humidity | 85% on 02 at 01:02 |
| Maximum pressure | 1030.7 hPa on 02 at 21:04 |
| Minimum pressure | 1023.3 hPa on 02 at 00:19 |
| Maximum windspeed | 3.6 m/s on 02 at 16:01 |
| Maximum gust speed | 5.1 m/s from 293°(WNW) on 02 at 10:04 |
| Maximum heat index | 16.4°C on 02 at 16:00 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 89% |
| Average dewpoint | 11.8°C |
| Average barometer | 1029.0 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 56° (ENE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 303.8 mm |
| Maximum rain per minute | 0.2 mm on 03 at 07:01 |
| Maximum temperature | 19.3°C on 03 at 14:03 |
| Minimum temperature | 9.3°C on 03 at 04:03 |
| Maximum humidity | 95% on 03 at 09:18 |
| Minimum humidity | 71% on 03 at 16:02 |
| Maximum pressure | 1030.8 hPa on 03 at 01:00 |
| Minimum pressure | 1025.9 hPa on 03 at 23:05 |
| Maximum windspeed | 4.6 m/s on 03 at 22:00 |
| Maximum gust speed | 6.2 m/s from 203°(SSW) on 03 at 21:05 |
| Maximum heat index | 19.3°C on 03 at 14:03 |
24 Hour Graph of this day is not available (20261003.gif)
| 4 October Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 85% |
| Average dewpoint | 11.2°C |
| Average barometer | 1025.1 hPa |
| Average windspeed | 2.7 m/s |
| Average gustspeed | 3.9 m/s |
| Average direction | 44° (NE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 303.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:05 |
| Maximum temperature | 16.1°C on 04 at 16:05 |
| Minimum temperature | 11.3°C on 04 at 05:04 |
| Maximum humidity | 92% on 04 at 02:03 |
| Minimum humidity | 76% on 04 at 13:03 |
| Maximum pressure | 1026.2 hPa on 04 at 11:00 |
| Minimum pressure | 1022.0 hPa on 04 at 23:05 |
| Maximum windspeed | 7.2 m/s on 04 at 13:02 |
| Maximum gust speed | 8.2 m/s from 270°(W) on 04 at 15:00 |
| Maximum heat index | 16.1°C on 04 at 16:05 |
24 Hour Graph of this day is not available (20261004.gif)
| 5 October Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 87% |
| Average dewpoint | 12.9°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 4.4 m/s |
| Average gustspeed | 6.3 m/s |
| Average direction | 38° (NE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 303.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:05 |
| Maximum temperature | 18.6°C on 05 at 15:02 |
| Minimum temperature | 12.4°C on 05 at 02:01 |
| Maximum humidity | 91% on 05 at 08:00 |
| Minimum humidity | 81% on 05 at 16:02 |
| Maximum pressure | 1021.9 hPa on 05 at 00:01 |
| Minimum pressure | 1012.8 hPa on 05 at 22:05 |
| Maximum windspeed | 7.7 m/s on 05 at 14:04 |
| Maximum gust speed | 10.3 m/s from 248°(WSW) on 05 at 14:03 |
| Maximum heat index | 18.6°C on 05 at 15:02 |
24 Hour Graph of this day is not available (20261005.gif)
| 6 October Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 85% |
| Average dewpoint | 11.4°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 3.3 m/s |
| Average gustspeed | 4.6 m/s |
| Average direction | 48° (NE) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 305.0 mm |
| Maximum rain per minute | 0.6 mm on 06 at 04:03 |
| Maximum temperature | 16.3°C on 06 at 14:02 |
| Minimum temperature | 8.9°C on 06 at 23:05 |
| Maximum humidity | 93% on 06 at 06:02 |
| Minimum humidity | 75% on 06 at 16:01 |
| Maximum pressure | 1016.4 hPa on 06 at 23:05 |
| Minimum pressure | 1012.5 hPa on 06 at 01:05 |
| Maximum windspeed | 8.2 m/s on 06 at 09:12 |
| Maximum gust speed | 9.8 m/s from 248°(WSW) on 06 at 00:05 |
| Maximum heat index | 16.3°C on 06 at 14:02 |
24 Hour Graph of this day is not available (20261006.gif)
| 7 October Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 88% |
| Average dewpoint | 11.0°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 2.6 m/s |
| Average direction | 53° (NE) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 305.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:05 |
| Maximum temperature | 15.5°C on 07 at 14:02 |
| Minimum temperature | 8.7°C on 07 at 02:02 |
| Maximum humidity | 93% on 07 at 09:08 |
| Minimum humidity | 80% on 07 at 14:01 |
| Maximum pressure | 1016.5 hPa on 07 at 00:20 |
| Minimum pressure | 1006.7 hPa on 07 at 23:05 |
| Maximum windspeed | 5.1 m/s on 07 at 16:01 |
| Maximum gust speed | 6.2 m/s from 113°(ESE) on 07 at 20:02 |
| Maximum heat index | 15.5°C on 07 at 14:02 |
24 Hour Graph of this day is not available (20261007.gif)
| 8 October Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 90% |
| Average dewpoint | 11.3°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 3.4 m/s |
| Average gustspeed | 4.8 m/s |
| Average direction | 87° (E) |
| Rainfall for month | 13.0 mm |
| Rainfall for year | 313.0 mm |
| Maximum rain per minute | 0.4 mm on 08 at 13:03 |
| Maximum temperature | 14.5°C on 08 at 03:02 |
| Minimum temperature | 9.5°C on 08 at 18:02 |
| Maximum humidity | 94% on 08 at 14:01 |
| Minimum humidity | 80% on 08 at 23:03 |
| Maximum pressure | 1006.5 hPa on 08 at 00:01 |
| Minimum pressure | 998.9 hPa on 08 at 13:04 |
| Maximum windspeed | 12.4 m/s on 08 at 21:00 |
| Maximum gust speed | 12.4 m/s from 270°(W) on 08 at 21:00 |
| Maximum heat index | 14.5°C on 08 at 03:02 |
24 Hour Graph of this day is not available (20261008.gif)
| 9 October Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 82% |
| Average dewpoint | 8.3°C |
| Average barometer | 1002.0 hPa |
| Average windspeed | 4.6 m/s |
| Average gustspeed | 6.5 m/s |
| Average direction | 87° (E) |
| Rainfall for month | 14.4 mm |
| Rainfall for year | 314.4 mm |
| Maximum rain per minute | 0.4 mm on 09 at 21:04 |
| Maximum temperature | 13.8°C on 09 at 13:05 |
| Minimum temperature | 10.4°C on 09 at 21:05 |
| Maximum humidity | 93% on 09 at 23:05 |
| Minimum humidity | 70% on 09 at 13:04 |
| Maximum pressure | 1004.4 hPa on 09 at 11:00 |
| Minimum pressure | 996.3 hPa on 09 at 23:05 |
| Maximum windspeed | 9.3 m/s on 09 at 07:05 |
| Maximum gust speed | 12.4 m/s from 293°(WNW) on 09 at 05:04 |
| Maximum heat index | 13.8°C on 09 at 13:05 |
24 Hour Graph of this day is not available (20261009.gif)
| 10 October Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 87% |
| Average dewpoint | 10.0°C |
| Average barometer | 998.1 hPa |
| Average windspeed | 3.8 m/s |
| Average gustspeed | 5.2 m/s |
| Average direction | 83° (E) |
| Rainfall for month | 16.4 mm |
| Rainfall for year | 316.4 mm |
| Maximum rain per minute | 0.8 mm on 10 at 00:19 |
| Maximum temperature | 15.2°C on 10 at 15:00 |
| Minimum temperature | 10.2°C on 10 at 23:01 |
| Maximum humidity | 94% on 10 at 05:00 |
| Minimum humidity | 71% on 10 at 14:04 |
| Maximum pressure | 1000.0 hPa on 10 at 13:04 |
| Minimum pressure | 994.9 hPa on 10 at 03:02 |
| Maximum windspeed | 6.7 m/s on 10 at 16:02 |
| Maximum gust speed | 9.3 m/s from 248°(WSW) on 10 at 16:02 |
| Maximum heat index | 15.2°C on 10 at 15:00 |
24 Hour Graph of this day is not available (20261010.gif)
| 11 October Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 91% |
| Average dewpoint | 7.9°C |
| Average barometer | 1001.2 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 81° (E) |
| Rainfall for month | 37.4 mm |
| Rainfall for year | 337.4 mm |
| Maximum rain per minute | 5.4 mm on 11 at 10:03 |
| Maximum temperature | 11.5°C on 11 at 13:00 |
| Minimum temperature | 7.4°C on 11 at 22:01 |
| Maximum humidity | 93% on 11 at 12:02 |
| Minimum humidity | 86% on 11 at 18:03 |
| Maximum pressure | 1006.9 hPa on 11 at 23:05 |
| Minimum pressure | 998.8 hPa on 11 at 04:00 |
| Maximum windspeed | 4.6 m/s on 11 at 14:04 |
| Maximum gust speed | 7.2 m/s from 338°(NNW) on 11 at 14:03 |
| Maximum heat index | 11.5°C on 11 at 13:00 |
24 Hour Graph of this day is not available (20261011.gif)
| 12 October Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 85% |
| Average dewpoint | 6.7°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 4.1 m/s |
| Average direction | 92° (E) |
| Rainfall for month | 38.0 mm |
| Rainfall for year | 338.0 mm |
| Maximum rain per minute | 0.2 mm on 12 at 03:03 |
| Maximum temperature | 11.8°C on 12 at 14:00 |
| Minimum temperature | 3.8°C on 12 at 23:05 |
| Maximum humidity | 92% on 12 at 02:03 |
| Minimum humidity | 75% on 12 at 16:03 |
| Maximum pressure | 1023.0 hPa on 12 at 23:00 |
| Minimum pressure | 1006.9 hPa on 12 at 00:08 |
| Maximum windspeed | 5.7 m/s on 12 at 08:05 |
| Maximum gust speed | 7.7 m/s from 360°(N) on 12 at 01:04 |
| Maximum heat index | 11.8°C on 12 at 14:00 |
24 Hour Graph of this day is not available (20261012.gif)
| 13 October Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 88% |
| Average dewpoint | 6.2°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 2.4 m/s |
| Average gustspeed | 3.7 m/s |
| Average direction | 120° (ESE) |
| Rainfall for month | 46.4 mm |
| Rainfall for year | 346.4 mm |
| Maximum rain per minute | 1.2 mm on 13 at 22:01 |
| Maximum temperature | 12.7°C on 13 at 12:05 |
| Minimum temperature | 2.3°C on 13 at 02:05 |
| Maximum humidity | 93% on 13 at 23:05 |
| Minimum humidity | 80% on 13 at 14:01 |
| Maximum pressure | 1023.9 hPa on 13 at 02:04 |
| Minimum pressure | 1010.8 hPa on 13 at 22:01 |
| Maximum windspeed | 6.7 m/s on 13 at 21:00 |
| Maximum gust speed | 8.7 m/s from 158°(SSE) on 13 at 19:03 |
| Maximum heat index | 12.7°C on 13 at 12:05 |
24 Hour Graph of this day is not available (20261013.gif)
| 14 October Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 87% |
| Average dewpoint | 10.1°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 5.1 m/s |
| Average gustspeed | 7.3 m/s |
| Average direction | 126° (SE) |
| Rainfall for month | 46.4 mm |
| Rainfall for year | 346.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:05 |
| Maximum temperature | 14.6°C on 14 at 15:01 |
| Minimum temperature | 9.2°C on 14 at 23:02 |
| Maximum humidity | 93% on 14 at 01:25 |
| Minimum humidity | 74% on 14 at 16:03 |
| Maximum pressure | 1024.3 hPa on 14 at 22:05 |
| Minimum pressure | 1011.1 hPa on 14 at 00:02 |
| Maximum windspeed | 8.7 m/s on 14 at 09:22 |
| Maximum gust speed | 13.4 m/s from 293°(WNW) on 14 at 08:49 |
| Maximum heat index | 14.6°C on 14 at 15:01 |
24 Hour Graph of this day is not available (20261014.gif)
| 15 October Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 90% |
| Average dewpoint | 9.8°C |
| Average barometer | 1021.4 hPa |
| Average windspeed | 2.3 m/s |
| Average gustspeed | 3.5 m/s |
| Average direction | 117° (ESE) |
| Rainfall for month | 46.4 mm |
| Rainfall for year | 346.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:05 |
| Maximum temperature | 14.9°C on 15 at 15:01 |
| Minimum temperature | 8.7°C on 15 at 01:05 |
| Maximum humidity | 93% on 15 at 09:18 |
| Minimum humidity | 84% on 15 at 16:02 |
| Maximum pressure | 1024.2 hPa on 15 at 00:01 |
| Minimum pressure | 1018.4 hPa on 15 at 23:03 |
| Maximum windspeed | 5.1 m/s on 15 at 16:02 |
| Maximum gust speed | 7.2 m/s from 203°(SSW) on 15 at 17:04 |
| Maximum heat index | 14.9°C on 15 at 15:01 |
24 Hour Graph of this day is not available (20261015.gif)
| 16 October Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 90% |
| Average dewpoint | 11.9°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 3.7 m/s |
| Average direction | 109° (ESE) |
| Rainfall for month | 46.6 mm |
| Rainfall for year | 346.6 mm |
| Maximum rain per minute | 0.2 mm on 16 at 21:02 |
| Maximum temperature | 16.2°C on 16 at 14:04 |
| Minimum temperature | 11.4°C on 16 at 22:03 |
| Maximum humidity | 92% on 16 at 22:02 |
| Minimum humidity | 85% on 16 at 15:00 |
| Maximum pressure | 1018.6 hPa on 16 at 00:05 |
| Minimum pressure | 1014.4 hPa on 16 at 16:01 |
| Maximum windspeed | 9.3 m/s on 16 at 15:00 |
| Maximum gust speed | 10.3 m/s from 203°(SSW) on 16 at 15:00 |
| Maximum heat index | 16.2°C on 16 at 14:04 |
24 Hour Graph of this day is not available (20261016.gif)
| 17 October Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 82% |
| Average dewpoint | 8.2°C |
| Average barometer | 1021.5 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 4.5 m/s |
| Average direction | 113° (ESE) |
| Rainfall for month | 46.6 mm |
| Rainfall for year | 346.6 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:05 |
| Maximum temperature | 14.2°C on 17 at 12:05 |
| Minimum temperature | 8.1°C on 17 at 23:05 |
| Maximum humidity | 89% on 17 at 00:17 |
| Minimum humidity | 73% on 17 at 13:01 |
| Maximum pressure | 1028.6 hPa on 17 at 23:04 |
| Minimum pressure | 1017.4 hPa on 17 at 00:03 |
| Maximum windspeed | 8.2 m/s on 17 at 10:00 |
| Maximum gust speed | 8.7 m/s from 045°(NE) on 17 at 20:05 |
| Maximum heat index | 14.2°C on 17 at 12:05 |
24 Hour Graph of this day is not available (20261017.gif)
| 18 October Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 79% |
| Average dewpoint | 3.4°C |
| Average barometer | 1032.4 hPa |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 3.2 m/s |
| Average direction | 173° (S) |
| Rainfall for month | 46.6 mm |
| Rainfall for year | 346.6 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:05 |
| Maximum temperature | 11.4°C on 18 at 14:05 |
| Minimum temperature | 3.4°C on 18 at 08:03 |
| Maximum humidity | 88% on 18 at 23:05 |
| Minimum humidity | 61% on 18 at 15:05 |
| Maximum pressure | 1036.0 hPa on 18 at 23:05 |
| Minimum pressure | 1028.7 hPa on 18 at 00:01 |
| Maximum windspeed | 5.7 m/s on 18 at 11:04 |
| Maximum gust speed | 7.2 m/s from 068°(ENE) on 18 at 12:01 |
| Maximum heat index | 11.4°C on 18 at 14:05 |
24 Hour Graph of this day is not available (20261018.gif)
| 19 October Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 85% |
| Average dewpoint | 3.7°C |
| Average barometer | 1035.5 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 224° (SW) |
| Rainfall for month | 46.6 mm |
| Rainfall for year | 346.6 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:05 |
| Maximum temperature | 12.1°C on 19 at 14:02 |
| Minimum temperature | 2.6°C on 19 at 08:03 |
| Maximum humidity | 93% on 19 at 09:18 |
| Minimum humidity | 65% on 19 at 14:02 |
| Maximum pressure | 1037.0 hPa on 19 at 10:00 |
| Minimum pressure | 1032.4 hPa on 19 at 23:05 |
| Maximum windspeed | 5.1 m/s on 19 at 14:03 |
| Maximum gust speed | 7.2 m/s from 090°(E) on 19 at 15:03 |
| Maximum heat index | 12.1°C on 19 at 14:02 |
24 Hour Graph of this day is not available (20261019.gif)
| 20 October Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 91% |
| Average dewpoint | 7.6°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 3.2 m/s |
| Average gustspeed | 4.8 m/s |
| Average direction | 200° (SSW) |
| Rainfall for month | 47.4 mm |
| Rainfall for year | 347.4 mm |
| Maximum rain per minute | 0.2 mm on 20 at 23:01 |
| Maximum temperature | 10.7°C on 20 at 23:05 |
| Minimum temperature | 4.5°C on 20 at 03:01 |
| Maximum humidity | 93% on 20 at 23:05 |
| Minimum humidity | 88% on 20 at 00:19 |
| Maximum pressure | 1032.4 hPa on 20 at 00:01 |
| Minimum pressure | 1014.5 hPa on 20 at 23:05 |
| Maximum windspeed | 6.7 m/s on 20 at 16:25 |
| Maximum gust speed | 8.7 m/s from 090°(E) on 20 at 14:20 |
| Maximum heat index | 10.7°C on 20 at 23:05 |
24 Hour Graph of this day is not available (20261020.gif)
| 21 October Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 93% |
| Average dewpoint | 9.6°C |
| Average barometer | 1010.2 hPa |
| Average windspeed | 2.7 m/s |
| Average gustspeed | 3.9 m/s |
| Average direction | 164° (SSE) |
| Rainfall for month | 51.0 mm |
| Rainfall for year | 351.0 mm |
| Maximum rain per minute | 0.4 mm on 21 at 18:01 |
| Maximum temperature | 12.2°C on 21 at 13:05 |
| Minimum temperature | 9.4°C on 21 at 08:02 |
| Maximum humidity | 94% on 21 at 23:05 |
| Minimum humidity | 87% on 21 at 14:00 |
| Maximum pressure | 1014.5 hPa on 21 at 00:01 |
| Minimum pressure | 1006.7 hPa on 21 at 23:05 |
| Maximum windspeed | 4.6 m/s on 21 at 01:04 |
| Maximum gust speed | 6.7 m/s from 135°(SE) on 21 at 11:02 |
| Maximum heat index | 12.2°C on 21 at 13:05 |
24 Hour Graph of this day is not available (20261021.gif)
| 22 October Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 92% |
| Average dewpoint | 9.4°C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 3.3 m/s |
| Average direction | 160° (SSE) |
| Rainfall for month | 55.6 mm |
| Rainfall for year | 355.6 mm |
| Maximum rain per minute | 0.4 mm on 22 at 06:03 |
| Maximum temperature | 12.2°C on 22 at 02:03 |
| Minimum temperature | 9.4°C on 22 at 21:03 |
| Maximum humidity | 95% on 22 at 11:02 |
| Minimum humidity | 85% on 22 at 17:00 |
| Maximum pressure | 1009.7 hPa on 22 at 23:04 |
| Minimum pressure | 1004.9 hPa on 22 at 05:01 |
| Maximum windspeed | 5.1 m/s on 22 at 15:00 |
| Maximum gust speed | 6.7 m/s from 203°(SSW) on 22 at 15:00 |
| Maximum heat index | 12.2°C on 22 at 02:03 |
24 Hour Graph of this day is not available (20261022.gif)
| Average and Extremes for Month of October 2026 up to day 22 |
| Average temperature | 11.5°C; diff from climate av: +1.2°C |
| Average humidity | 88% |
| Average dewpoint | 9.4°C |
| Average barometer | 1017.5 hPa |
| Average windspeed | 3.1 m/s |
| Average gustspeed | 4.6 m/s |
| Average direction | 112° (ESE) |
| Rainfall for month | 55.6 mm |
| Rainfall for year | 355.6 mm |
| Maximum rain per minute | 5.4 mm on 11 at 10:03 |
| Maximum temperature | 19.9°C on 01 at 13:02 |
| Minimum temperature | 2.3°C on 13 at 02:05 |
| Maximum humidity | 95% on 22 at 11:02 |
| Minimum humidity | 61% on 18 at 15:05 |
| Maximum pressure | 1037.0 hPa on 19 at 10:00 |
| Minimum pressure | 994.9 hPa on 10 at 03:02 |
| Maximum windspeed | 12.4 m/s from 270°(W) on 08 at 21:00 |
| Maximum gust speed | 13.4 m/s from 293°(WNW) on 14 at 08:49 |
| Maximum heat index | 19.9°C on 01 at 13:02 |
| Growing degrees days :648.4 | GDD |
| Corn growing degrees days | :444.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.1hrs |
ET :3.2 mm |
664.2 W/Mē |
1.7 uv |
| 02 01.2hrs |
ET :0.7 mm |
601.5 W/Mē |
1.3 uv |
| 03 10.3hrs |
ET :2.4 mm |
627.3 W/Mē |
1.7 uv |
| 04 08.7hrs |
ET :2.4 mm |
644.5 W/Mē |
1.6 uv |
| 05 01.8hrs |
ET :2.4 mm |
773.7 W/Mē |
1.9 uv |
| 06 06.0hrs |
ET :1.8 mm |
642.1 W/Mē |
1.9 uv |
| 07 00.0hrs |
ET :0.9 mm |
334.6 W/Mē |
1.0 uv |
| 08 00.0hrs |
ET :0.7 mm |
162.4 W/Mē |
0.6 uv |
| 09 04.2hrs |
ET :2.5 mm |
724.5 W/Mē |
1.5 uv |
| 10 07.2hrs |
ET :2.3 mm |
655.6 W/Mē |
1.4 uv |
| 11 01.3hrs |
ET :0.9 mm |
789.7 W/Mē |
1.3 uv |
| 12 03.7hrs |
ET :1.2 mm |
808.1 W/Mē |
1.2 uv |
| 13 02.2hrs |
ET :1.1 mm |
789.7 W/Mē |
1.5 uv |
| 14 06.9hrs |
ET :1.9 mm |
575.6 W/Mē |
1.2 uv |
| 15 00.3hrs |
ET :1.0 mm |
547.4 W/Mē |
1.1 uv |
| 16 00.9hrs |
ET :1.1 mm |
493.2 W/Mē |
0.9 uv |
| 17 04.4hrs |
ET :1.7 mm |
618.7 W/Mē |
1.1 uv |
| 18 09.0hrs |
ET :1.7 mm |
510.4 W/Mē |
1.1 uv |
| 19 08.1hrs |
ET :1.5 mm |
490.8 W/Mē |
1.1 uv |
| 20 00.0hrs |
ET :0.3 mm |
151.3 W/Mē |
0.5 uv |
| 21 00.1hrs |
ET :0.6 mm |
408.4 W/Mē |
0.8 uv |
| 22 01.6hrs |
ET :0.8 mm |
496.9 W/Mē |
0.9 uv |
| Sunshine hours month to date 85.0 hours |
| Sunshine hours year to date 1819.6 hours |
| Daily Rain Totals |
| 03.6 mm on 2 |
| 00.2 mm on 3 |
| 01.2 mm on 6 |
| 08.0 mm on 8 |
| 01.4 mm on 9 |
| 02.0 mm on 10 |
| 21.0 mm on 11 |
| 00.6 mm on 12 |
| 08.4 mm on 13 |
| 00.2 mm on 16 |
| 00.8 mm on 20 |
| 03.6 mm on 21 |
| 04.6 mm on 22 |